Up to the minute Ottawa Airport flight departure information, provided by the MacDonald-Cartier International Airport.
Last Updated: 2010/03/11 - 17:10
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather | |
|---|---|---|---|---|---|---|---|---|
| ACA479 | 06:00 | 05:57 | 17 | Departed | Toronto |
|
||
| AC8770 | 05:50 | 05:58 | 21 | Departed | Montreal |
|
||
| SWG428 | 06:00 | 06:00 | 13 | Departed | Punta Cana |
|
||
| SSV6302 | 06:00 | 06:00 | 14 | Departed | Cayo Coco |
|
||
| DAL4033 | 06:00 | 06:00 | 1 | Departed | Detroit |
|
||
| AC7730 | 06:10 | 06:05 | 4 | Departed | New York |
|
||
| ACA672 | 06:30 | 06:29 | 23 | Departed | Halifax |
|
||
| ACA1101 | 06:35 | 06:31 | 25 | Departed | Winnipeg |
|
||
| BTA2369 | 06:03 | 06:42 | 5 | Departed | Newark |
|
||
| UAL7989 | 06:50 | 06:50 | 2 | Departed | Chicago |
|
||
| EGF4264 | 06:55 | 06:55 | 3 | Departed | Chicago |
|
||
| AWA3341 | 06:55 | 06:55 | 11 | Departed | Philadelphia |
|
||
| WJA239 | 07:00 | 07:00 | 26 | Departed | Toronto |
|
||
| WJA407 | 07:00 | 07:00 | 22 | Departed | Calgary |
|
||
| POE246 | 07:00 | 07:00 | 18 | Departed | Toronto-City |
|
||
| AC8972 | 07:00 | 07:00 | 29 | Departed | Montreal |
|
||
| ACA441 | 07:00 | 07:01 | 16 | Departed | Toronto |
|
||
| BLS371 | 07:15 | 07:15 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| BLS321 | 07:20 | 07:20 | 19 | Departed | Kitchener |
|
||
| AC7662 | 06:50 | 07:23 | 6 | Departed | Washington, Reagan |
|
||
| ACA163 | 07:30 | 07:35 | 27 | Departed | Vancouver |
|
||
| AC8044 | 07:30 | 07:49 | 4 | Departed | Boston |
|
||
| ACA443 | 08:00 | 07:53 | 24 | Departed | Toronto |
|
||
| ACA113 | 08:00 | 07:55 | 23 | Departed | Calgary |
|
||
| POE248 | 08:00 | 08:00 | 20 | Departed | Toronto-City |
|
||
| ACA684 | 08:10 | 08:02 | 28 | Departed | Halifax, St John's |
|
||
| POE245 | 08:20 | 08:20 | 18 | Departed | Halifax |
|
||
| UAL7707 | 08:32 | 08:32 | 12 | Departed | Denver |
|
||
| UAL7597 | 08:43 | 08:43 | 11 | Departed | Chicago |
|
||
| AC8746 | 08:50 | 08:45 | 21 | Departed | Quebec |
|
||
| WJA467 | 08:45 | 08:45 | 22 | Departed | Toronto |
|
||
| ACA445 | 09:00 | 08:56 | 16 | Departed | Toronto |
|
||
| ACA193 | 09:00 | 09:00 | 14 | Departed | Edmonton |
|
||
| POE250 | 09:00 | 09:00 | 20 | Departed | Toronto-City |
|
||
| FAB860 | 09:05 | 09:05 | 25 | Departed | Iqaluit |
|
||
| AC7727 | 09:00 | 09:10 | 23 | Departed | London, ON |
|
||
| CJA862 | 09:15 | 09:15 | 13 | Departed | Cancun |
|
||
| UAL8075 | 09:30 | 09:30 | 2 | Departed | Washington |
|
||
| MPE436 | 09:40 | 09:40 | 27 | Departed | Iqaluit |
|
||
| WJA671 | 09:45 | 09:45 | 22 | Departed | Toronto |
|
||
| AC7726 | 09:50 | 09:49 | 21 | Departed | Montreal |
|
||
| ACA447 | 10:00 | 09:55 | 16 | Departed | Toronto |
|
||
| POE252 | 10:00 | 10:00 | 20 | Departed | Toronto-City |
|
||
| BLS325 | 10:30 | 10:15 | 19 | Departed | Kitchener |
|
||
| ACA1100 | 11:00 | 10:59 | 17 | Departed | Halifax |
|
||
| BTA2892 | 11:05 | 11:05 | 5 | Departed | Newark |
|
||
| WJA1272 | 11:15 | 11:15 | 11 | Departed | Tampa |
|
||
| ACA1220 | 11:35 | 11:23 | 12 | Departed | Ft Lauderdale |
|
||
| AWA3199 | 11:29 | 11:29 | 6 | Departed | Philadelphia |
|
||
| ACA449 | 11:00 | 11:41 | 16 | Departed | Toronto |
|
||
| BLS377 | 11:50 | 11:50 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| ACA451 | 12:00 | 11:53 | 17 | Departed | Toronto |
|
||
| AC8610 | 12:10 | 12:03 | 14 | Departed | Charlottetown |
|
||
| EGF4300 | 12:05 | 12:05 | 3 | Departed | Chicago |
|
||
| UAL6744 | 12:05 | 12:05 | 5 | Departed | Chicago |
|
||
| AC8980 | 12:25 | 12:26 | 23 | Departed | Montreal |
|
||
| POE254 | 12:30 | 12:30 | 18 | Departed | Toronto-City |
|
||
| ACA127 | 13:00 | 13:07 | 16 | Departed | Toronto, Edmonton |
|
||
| AC7769 | 10:30 | 13:17 | 24 | Departed | Thunder Bay |
|
||
| AC8982 | 13:30 | 13:25 | 26 | Departed | Montreal |
|
||
| POE253 | 13:50 | 13:50 | 18 | Departed | Halifax, St John's |
|
||
| ACA455 | 14:00 | 13:55 | 17 | Departed | Toronto |
|
||
| AC7732 | 14:00 | 13:56 | 4 | Departed | New York |
|
||
| ACA131 | 14:05 | 14:09 | 16 | Departed | Calgary |
|
||
| WJA573 | 14:10 | 14:10 | 22 | Departed | Winnipeg |
|
||
| ACA104 | 14:35 | 14:28 | 26 | Departed | Montreal |
|
||
| UAL8050 | 14:31 | 14:31 | 1 | Departed | Washington |
|
||
| POE258 | 15:00 | 15:00 | 18 | Departed | Toronto-City |
|
||
| ACA457 | 15:00 | 15:01 | 27 | Departed | Toronto |
|
||
| AC7658 | 15:15 | 15:15 | 11 | Departed | Washington |
|
||
| AC8984 | 15:15 | 15:15 | 23 | Departed | Montreal |
|
||
| BTA2623 | 14:45 | 15:22 | 5 | Departed | Newark |
|
||
| SSV5326 | 15:35 | 15:35 | 13 | Departed | Puerto Vallarta |
|
||
| POE260 | 15:45 | 15:45 | 20 | Departed | Toronto-City |
|
||
| ACA678 | 16:00 | 15:53 | 17 | Departed | Halifax |
|
||
| ACA459 | 16:00 | 15:55 | 16 | Departed | Toronto |
|
||
| BLS373 | 16:30 | 16:15 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
||
| ACA493 | 16:30 | 16:27 | 26 | Departed | Toronto |
|
||
| ACA1103 | 16:30 | 16:28 | 28 | Departed | Winnipeg |
|
||
| BLS327 | 16:30 | 16:30 | 19 | Departed | Kitchener |
|
||
| POE262 | 16:30 | 16:30 | 18 | Departed | Toronto-City |
|
||
| AC7729 | 16:40 | 16:35 | 23 | Departed | London, ON |
|
||
| AC8048 | 16:40 | 16:35 | 2 | Departed | Boston |
|
||
| DAL4067 | 16:43 | 16:43 | 5 | Departed | Detroit |
|
||
| ACA461 | 17:00 | 16:54 | 17 | Departed | Toronto |
|
||
| WJA673 | 17:00 | 17:00 | 22 | Departed | Toronto |
|
||
| ACA838 | 17:10 | 17:07 | 14 | Departed | Frankfurt |
|
||
| AC8748 | 17:15 | 17:15 | 29 | On Time | Quebec |
|
||
| POE264 | 17:15 | 17:15 | 20 | On Time | Toronto-City |
|
||
| BTA2771 | 17:25 | 17:43 | 4 | Delayed | Newark |
|
||
| UAL6602 | 17:47 | 17:47 | 12 | On Time | Chicago |
|
||
| ACA189 | 17:25 | 17:50 | 17 | Delayed | Vancouver |
|
||
| POE261 | 17:50 | 17:50 | 18 | On Time | Halifax |
|
||
| SWG559 | 17:10 | 18:00 | 13 | Delayed | Cancun |
|
||
| WJA649 | 18:00 | 18:00 | 24 | On Time | Toronto |
|
||
| POE266 | 18:00 | 18:00 | 20 | On Time | Toronto-City |
|
||
| AWA3827 | 18:00 | 18:00 | 5 | On Time | Philadelphia |
|
||
| ACA463 | 18:00 | 18:00 | 16 | On Time | Toronto |
|
||
| AC7734 | 18:05 | 18:05 | 11 | On Time | New York |
|
||
| ACA167 | 18:20 | 18:20 | 26 | On Time | Calgary |
|
||
| AC7664 | 18:25 | 18:25 | 6 | On Time | Washington, Reagan |
|
||
| EGF4302 | 18:25 | 18:25 | 3 | On Time | Chicago |
|
||
| BLS323 | 18:15 | 18:30 | 19 | Delayed | Kitchener |
|
||
| ACA496 | 18:35 | 18:35 | 28 | On Time | Montreal |
|
||
| AC8798 | 18:40 | 18:40 | 23 | On Time | Fredericton |
|
||
| AC8981 | 18:40 | 18:40 | 17 | On Time | Saskatoon |
|
||
| ACA192 | 18:50 | 18:50 | 25 | On Time | St John's |
|
||
| ACA118 | 18:50 | 18:50 | 22 | On Time | Halifax |
|
||
| ACA465 | 19:00 | 19:00 | 16 | On Time | Toronto |
|
||
| POE268 | 19:00 | 19:00 | 18 | On Time | Toronto-City |
|
||
| UAL8051 | 19:00 | 19:00 | 1 | On Time | Washington |
|
||
| BLS379 | 18:00 | 19:00 | 21 | Delayed | Sudbury |
|
||
| AC7660 | 19:25 | 19:25 | 6 | On Time | Washington |
|
||
| WJA521 | 19:30 | 19:30 | 24 | On Time | Calgary |
|
||
| AC7728 | 19:30 | 19:30 | 23 | On Time | Montreal |
|
||
| ACA143 | 19:55 | 19:55 | 16 | On Time | Edmonton |
|
||
| ACA467 | 20:00 | 20:00 | 17 | On Time | Toronto |
|
||
| POE270 | 20:00 | 20:00 | 20 | On Time | Toronto-City |
|
||
| POE267 | 20:10 | 20:10 | 18 | On Time | Halifax |
|
||
| ACA676 | 20:15 | 20:15 | 11 | On Time | Halifax |
|
||
| POE272 | 21:15 | 21:15 | 18 | On Time | Toronto-City |
|
||
| ACA469 | 21:45 | 21:45 | 16 | On Time | Toronto |
|
||
| ACA888 | 22:15 | 22:15 | 15 | On Time | London, UK |
|



