Up to the minute Ottawa Airport flight departure information, provided by the MacDonald-Cartier International Airport.
Last Updated: 2010/09/2 - 22:45
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | Destination City | Weather |
|---|---|---|---|---|---|---|---|
| AC8610 | 10:45 | 10:55 | 12 | Departed | Charlottetown |
|
|
| WJA443 | 10:45 | 10:55 | 22 | Departed | Vancouver |
|
|
| AC8850 | 10:50 | 10:57 | 14 | Departed | Moncton |
|
|
| POE252 | 11:00 | 11:00 | 18 | Departed | Toronto-City |
|
|
| BTA2892 | 11:05 | 11:05 | 11 | Departed | Newark |
|
|
| ACA449 | 11:00 | 11:07 | 16 | Departed | Toronto |
|
|
| AC7769 | 11:10 | 11:21 | 29 | Departed | Thunder Bay |
|
|
| UAL7957 | 11:49 | 11:49 | 5 | Departed | Chicago |
|
|
| BLS377 | 11:50 | 11:50 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| AWA3967 | 11:28 | 12:00 | 6 | Departed | Philadelphia |
|
|
| ACA451 | 12:00 | 12:09 | 17 | Departed | Toronto |
|
|
| EGF4300 | 12:10 | 12:10 | 3 | Departed | Chicago |
|
|
| AC8598 | 12:15 | 12:20 | 27 | Departed | Montreal |
|
|
| AC8980 | 12:15 | 12:26 | 25 | Departed | Halifax |
|
|
| DAL4109 | 12:30 | 12:30 | 5 | Departed | Detroit |
|
|
| POE251 | 12:35 | 12:35 | 20 | Departed | Halifax, St John's |
|
|
| POE254 | 12:30 | 12:36 | 18 | Departed | Toronto-City |
|
|
| ACA139 | 13:00 | 13:08 | 15 | Departed | Vancouver |
|
|
| ACA1111 | 13:10 | 13:23 | 14 | Departed | Winnipeg |
|
|
| AC7732 | 13:40 | 13:46 | 12 | Departed | New York |
|
|
| POE256 | 14:00 | 14:00 | 18 | Cancelled | Toronto-City |
|
|
| ACA455 | 14:00 | 14:04 | 17 | Departed | Toronto |
|
|
| WJA573 | 14:10 | 14:07 | 22 | Departed | Winnipeg |
|
|
| ACA131 | 14:20 | 14:29 | 26 | Departed | Calgary |
|
|
| UAL8050 | 14:29 | 14:29 | 3 | Departed | Washington |
|
|
| AC8984 | 14:30 | 14:35 | 21 | Departed | Montreal |
|
|
| AC7658 | 14:35 | 14:41 | 2 | Departed | Washington |
|
|
| WJA224 | 14:45 | 14:47 | 24 | Departed | Halifax |
|
|
| POE258 | 15:00 | 15:00 | 18 | Departed | Toronto-City |
|
|
| ACA457 | 15:00 | 15:06 | 17 | Departed | Toronto |
|
|
| ACA104 | 14:40 | 15:19 | 28 | Departed | Halifax, St John's |
|
|
| AC8986 | 15:35 | 15:30 | 25 | Departed | Montreal |
|
|
| BTA2623 | 15:10 | 15:45 | 11 | Departed | Newark |
|
|
| POE260 | 16:00 | 16:00 | 20 | Departed | Toronto-City |
|
|
| ACA1109 | 16:00 | 16:07 | 26 | Departed | Winnipeg |
|
|
| ACA459 | 16:00 | 16:11 | 16 | Departed | Toronto |
|
|
| BLS373 | 16:30 | 16:30 | 21 | Departed | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| AC8048 | 16:30 | 16:36 | 12 | Departed | Boston |
|
|
| AC7768 | 16:30 | 16:38 | 25 | Departed | Montreal |
|
|
| DAL4067 | 16:40 | 16:40 | 3 | Departed | Detroit |
|
|
| POE262 | 16:45 | 16:45 | 18 | Departed | Toronto-City |
|
|
| WJA519 | 17:00 | 17:00 | 22 | Departed | Toronto |
|
|
| UAL8005 | 17:06 | 17:06 | 5 | Departed | Chicago |
|
|
| BTA2754 | 17:30 | 17:30 | 11 | Departed | Newark |
|
|
| BLS323 | 17:30 | 17:30 | 19 | Departed | Kitchener |
|
|
| ACA461 | 17:00 | 17:30 | 16 | Departed | Toronto |
|
|
| POE264 | 17:30 | 17:30 | 20 | Departed | Toronto-City |
|
|
| AC7729 | 17:10 | 17:40 | 21 | Departed | London, ON |
|
|
| ACA838 | 17:15 | 17:57 | 15 | Departed | Frankfurt |
|
|
| AWA3827 | 18:00 | 18:00 | 12 | Departed | Philadelphia |
|
|
| POE259 | 18:00 | 18:00 | 18 | Departed | Halifax, St John's |
|
|
| AC7734 | 17:55 | 18:05 | 4 | Departed | New York |
|
|
| AC7664 | 18:05 | 18:12 | 6 | Departed | Washington, Reagan |
|
|
| AC8988 | 17:30 | 18:13 | 25 | Departed | Montreal |
|
|
| ACA678 | 17:55 | 18:14 | 27 | Departed | Halifax |
|
|
| WJA241 | 18:00 | 18:29 | 24 | Departed | Toronto |
|
|
| EGF4302 | 18:29 | 18:29 | 3 | Departed | Chicago |
|
|
| ACA463 | 18:00 | 18:30 | 17 | Departed | Toronto |
|
|
| POE228 | 18:30 | 18:30 | 20 | Departed | Toronto-City |
|
|
| AC8798 | 18:15 | 18:40 | 25 | Departed | Fredericton |
|
|
| WJA521 | 18:45 | 18:48 | 22 | Departed | Calgary |
|
|
| ACA189 | 18:30 | 18:58 | 16 | Departed | Vancouver |
|
|
| AC8748 | 18:50 | 19:01 | 21 | Departed | Quebec |
|
|
| ACA192 | 18:25 | 19:08 | 15 | Departed | St John's |
|
|
| POE261 | 19:10 | 19:10 | 18 | Departed | Moncton |
|
|
| ACA167 | 18:55 | 19:11 | 26 | Departed | Calgary |
|
|
| UAL8051 | 19:26 | 19:26 | 2 | Departed | Washington |
|
|
| AC7660 | 19:20 | 19:35 | 6 | Departed | Washington |
|
|
| AC8976 | 19:25 | 19:40 | 23 | Departed | Montreal |
|
|
| POE266 | 19:45 | 19:45 | 20 | Departed | Toronto-City |
|
|
| WJA393 | 19:30 | 19:51 | 22 | Departed | Toronto |
|
|
| WJA225 | 19:15 | 19:53 | 24 | Departed | Edmonton |
|
|
| ACA465 | 19:00 | 19:54 | 17 | Departed | Toronto |
|
|
| ACA680 | 19:55 | 20:11 | 25 | Departed | Halifax |
|
|
| ACA143 | 19:55 | 20:20 | 15 | Departed | Edmonton |
|
|
| ACA467 | 20:00 | 20:21 | 16 | Departed | Toronto |
|
|
| ACA469 | 21:00 | 20:57 | 17 | Departed | Toronto |
|
|
| POE263 | 19:55 | 21:15 | 18 | Departed | Halifax |
|
|
| POE268 | 21:00 | 21:15 | 20 | Departed | Toronto-City |
|
|
| AC8981 | 18:50 | 21:30 | 28 | Departed | Saskatoon |
|
|
| ACA477 | 22:30 | 22:30 | 16 | Departed | Toronto |
|
|
| ACA888 | 22:45 | 22:45 | 14 | Departed | London, UK |
|
|
| AC8599 | 20:50 | 22:45 | 23 | Departed | Regina |
|
|
| ACA479 | 06:00 | 06:00 | 17 | On Time | Toronto |
|
|
| AC7656 | 06:00 | 06:00 | 12 | On Time | Washington |
|
|
| DAL3837 | 06:00 | 06:00 | 1 | On Time | Detroit |
|
|
| BTA2369 | 06:10 | 06:10 | 4 | On Time | Newark |
|
|
| ACA1107 | 06:25 | 06:25 | 28 | On Time | Winnipeg |
|
|
| AC7730 | 06:30 | 06:30 | 5 | On Time | New York |
|
|
| AC8970 | 06:40 | 06:40 | 25 | On Time | Montreal |
|
|
| EGF4264 | 06:55 | 06:55 | 3 | On Time | Chicago |
|
|
| UAL7589 | 06:56 | 06:56 | 13 | On Time | Chicago |
|
|
| ACA163 | 07:00 | 07:00 | 27 | On Time | Vancouver |
|
|
| WJA195 | 07:00 | 07:00 | 22 | On Time | Toronto |
|
|
| AWA3601 | 07:00 | 07:00 | 11 | On Time | Philadelphia |
|
|
| ACA441 | 07:00 | 07:00 | 16 | On Time | Toronto |
|
|
| POE246 | 07:00 | 07:00 | 18 | On Time | Toronto-City |
|
|
| BLS371 | 07:15 | 07:15 | 19 | On Time | Sudbury, Sault Ste Marie, Thunder Bay |
|
|
| WJA447 | 07:15 | 07:15 | 26 | On Time | Calgary |
|
|
| ACA672 | 07:15 | 07:15 | 23 | On Time | Halifax |
|
|
| POE243 | 07:15 | 07:15 | 20 | On Time | Halifax, St John's |
|
|
| BLS321 | 07:20 | 07:20 | 21 | On Time | Kitchener |
|
|
| AC7662 | 07:30 | 07:30 | 6 | On Time | Washington, Reagan |
|
|
| AC8044 | 07:45 | 07:45 | 12 | On Time | Boston |
|
|
| AWA3747 | 07:50 | 07:50 | 5 | On Time | Charlotte |
|
|
| ACA443 | 08:00 | 08:00 | 15 | On Time | Toronto |
|
|
| POE248 | 08:05 | 08:05 | 18 | On Time | Toronto-City |
|
|
| UAL6525 | 08:26 | 08:26 | 3 | On Time | Chicago |
|
|
| WJA481 | 08:35 | 08:35 | 22 | On Time | Toronto |
|
|
| ACA113 | 08:45 | 08:45 | 17 | On Time | Calgary |
|
|
| AC8972 | 08:45 | 08:45 | 21 | On Time | Montreal |
|
|
| POE250 | 08:45 | 08:45 | 20 | On Time | Toronto-City |
|
|
| ACA193 | 09:00 | 09:00 | 15 | On Time | Edmonton |
|
|
| ACA445 | 09:00 | 09:00 | 16 | On Time | Toronto |
|
|
| FAB860 | 09:05 | 09:05 | 25 | On Time | Iqaluit |
|
|
| MPE436 | 09:05 | 09:05 | 29 | On Time | Iqaluit |
|
|
| AC7727 | 09:05 | 09:05 | 23 | On Time | London, ON |
|
|
| POE221 | 09:10 | 09:10 | 18 | On Time | Halifax, St John's |
|
|
| ACA674 | 09:15 | 09:15 | 24 | On Time | Halifax |
|
|
| DAL4055 | 09:23 | 09:23 | 3 | On Time | Detroit |
|
|
| UAL8065 | 09:25 | 09:25 | 2 | On Time | Washington |
|
|
| POE222 | 09:25 | 09:25 | 20 | On Time | Toronto-City |
|
|
| AC7726 | 09:45 | 09:45 | 21 | On Time | Montreal |
|
|
| AC8746 | 09:45 | 09:45 | 23 | On Time | Quebec |
|
|
| AC8963 | 09:55 | 09:55 | 17 | On Time | Iqaluit |
|
|
| POE247 | 09:55 | 09:55 | 18 | On Time | Moncton |
|
|
| ACA447 | 10:00 | 10:00 | 16 | On Time | Toronto |
|
|
| BLS325 | 10:30 | 10:30 | 19 | On Time | Kitchener |
|
|
| AC8610 | 10:45 | 10:45 | 12 | On Time | Charlottetown |
|
|
| WJA443 | 10:45 | 10:45 | 22 | On Time | Vancouver |
|
