Up to the minute Ottawa Airport arrival information, provided by the MacDonald-Cartier International Airport.
Last Updated: 2010/03/19 - 19:49
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | |
|---|---|---|---|---|---|---|---|
| ACA440 | 08:01 | 07:56 | 16 | Arrived | Toronto | ||
| POE245 | 07:56 | 07:56 | 20 | Arrived | Toronto-City | ||
| WJA466 | 07:58 | 07:58 | 22 | Arrived | Toronto | ||
| ACA193 | 08:14 | 08:00 | 15 | Arrived | St John's | ||
| BLS320 | 08:30 | 08:30 | 19 | Arrived | Kitchener | ||
| AC7727 | 08:31 | 08:30 | 23 | Arrived | Montreal | ||
| WJA468 | 08:58 | 08:55 | 22 | Arrived | Toronto | ||
| ACA442 | 09:11 | 09:08 | 16 | Arrived | Toronto | ||
| ACA675 | 09:38 | 09:19 | 13 | Arrived | Halifax | ||
| AC7769 | 09:35 | 09:22 | 26 | Arrived | Montreal | ||
| AC7726 | 09:24 | 09:26 | 21 | Arrived | London, ON | ||
| POE247 | 09:26 | 09:26 | 24 | Arrived | Toronto-City | ||
| AC7731 | 09:43 | 09:29 | 4 | Arrived | New York | ||
| POE252 | 09:30 | 09:30 | 20 | Arrived | Halifax | ||
| AC8747 | 09:09 | 09:38 | 29 | Arrived | Quebec | ||
| WJA130 | 09:58 | 10:03 | 11 | Arrived | Toronto | ||
| BLS370 | 10:05 | 10:05 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| ACA444 | 10:11 | 10:08 | 16 | Arrived | Toronto | ||
| ACA1100 | 10:23 | 10:11 | 17 | Arrived | Winnipeg | ||
| BTA2595 | 10:29 | 10:17 | 5 | Arrived | Newark | ||
| POE249 | 10:26 | 10:26 | 20 | Arrived | Toronto-City | ||
| AC7663 | 10:28 | 10:34 | 12 | Arrived | Washington, Reagan | ||
| AWA3187 | 10:59 | 10:59 | 6 | Arrived | Philadelphia | ||
| EGF4161 | 11:00 | 11:00 | 3 | Arrived | Chicago | ||
| ACA446 | 11:11 | 11:05 | 16 | Arrived | Toronto | ||
| AC8045 | 11:27 | 11:11 | 2 | Arrived | Boston | ||
| BLS324 | 11:25 | 11:25 | 21 | Arrived | Kitchener | ||
| POE251 | 11:26 | 11:26 | 20 | Arrived | Toronto-City | ||
| UAL6744 | 11:30 | 11:30 | 5 | Arrived | Chicago | ||
| ACA677 | 12:03 | 11:44 | 27 | Arrived | St John's, Halifax | ||
| AC8980 | 11:47 | 11:54 | 23 | Arrived | Saskatoon | ||
| ACA1112 | 12:11 | 11:57 | 17 | Arrived | Regina, Toronto | ||
| AC8971 | 12:42 | 12:36 | 23 | Arrived | Montreal | ||
| ACA450 | 13:11 | 13:01 | 16 | Arrived | Toronto | ||
| ACA168 | 13:11 | 13:13 | 15 | Arrived | Calgary | ||
| POE253 | 13:26 | 13:26 | 20 | Arrived | Toronto-City | ||
| ACA104 | 13:51 | 13:44 | 26 | Arrived | Edmonton | ||
| UAL8050 | 13:58 | 13:50 | 1 | Arrived | Washington | ||
| BTA2512 | 14:07 | 14:07 | 5 | Arrived | Newark | ||
| ACA452 | 14:11 | 14:11 | 17 | Cancelled | Toronto | ||
| AC8611 | 14:25 | 14:17 | 11 | Arrived | Charlottetown | ||
| SWG699 | 14:35 | 14:23 | 15 | Arrived | Varadero | ||
| AC7768 | 14:49 | 14:35 | 12 | Arrived | Thunder Bay | ||
| POE258 | 14:35 | 14:35 | 20 | Arrived | St John's, Halifax | ||
| BLS374 | 14:40 | 14:40 | 19 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| WJA126 | 13:23 | 15:02 | 22 | Arrived | Winnipeg | ||
| ACA454 | 15:11 | 15:03 | 16 | Arrived | Toronto | ||
| ACA1103 | 15:18 | 15:17 | 28 | Arrived | Halifax | ||
| ACA497 | 15:25 | 15:18 | 26 | Arrived | Montreal | ||
| POE257 | 15:26 | 15:26 | 20 | Arrived | Toronto-City | ||
| ACA889 | 15:55 | 15:26 | 14 | Arrived | London, UK | ||
| ACA456 | 16:11 | 16:08 | 17 | Arrived | Toronto | ||
| SSV5301 | 15:30 | 16:10 | 13 | Arrived | Cancun | ||
| AC7729 | 16:17 | 16:11 | 23 | Arrived | Montreal | ||
| WJA166 | 16:17 | 16:23 | 22 | Arrived | Calgary | ||
| ACA166 | 16:29 | 16:25 | 16 | Arrived | Vancouver | ||
| DAL4027 | 16:11 | 16:40 | 1 | Arrived | Detroit | ||
| BTA2762 | 16:43 | 16:43 | 3 | Arrived | Newark | ||
| MPE437 | 16:55 | 16:55 | 27 | Arrived | Iqaluit | ||
| WJA110 | 16:58 | 17:00 | 24 | Arrived | Toronto | ||
| ACA458 | 17:11 | 17:02 | 17 | Arrived | Toronto | ||
| FAB861 | 16:50 | 17:05 | 23 | Arrived | Iqaluit | ||
| AWA3878 | 17:06 | 17:06 | 5 | Arrived | Philadelphia | ||
| AC7733 | 17:29 | 17:11 | 4 | Arrived | New York | ||
| ACA167 | 17:33 | 17:15 | 26 | Arrived | Halifax | ||
| WJA2811 | 17:43 | 17:19 | 11 | Arrived | Montego Bay | ||
| POE261 | 17:26 | 17:26 | 22 | Arrived | Toronto-City | ||
| POE266 | 17:30 | 17:30 | 20 | Arrived | Halifax | ||
| EGF4097 | 17:45 | 17:45 | 3 | Arrived | Chicago | ||
| ACA484 | 17:51 | 17:48 | 28 | Arrived | Toronto | ||
| ACA839 | 17:55 | 17:58 | 15 | Arrived | Frankfurt | ||
| ACA192 | 18:06 | 17:59 | 27 | Arrived | Edmonton | ||
| ACA118 | 18:01 | 18:06 | 25 | Arrived | Calgary | ||
| AC8981 | 18:05 | 18:09 | 17 | Arrived | Montreal | ||
| ACA460 | 18:11 | 18:10 | 16 | Arrived | Toronto | ||
| POE263 | 18:11 | 18:11 | 22 | Arrived | Toronto-City | ||
| AC8749 | 18:13 | 18:15 | 19 | Arrived | Quebec | ||
| CJA860 | 18:15 | 18:15 | 12 | Arrived | Punta Cana | ||
| WJA1279 | 18:30 | 18:20 | 13 | Arrived | Orlando | ||
| UAL8051 | 18:27 | 18:49 | 2 | Arrived | Washington | ||
| UAL6603 | 17:08 | 18:49 | 3 | Arrived | Chicago | ||
| AC7659 | 18:52 | 18:54 | 4 | Arrived | Washington | ||
| POE265 | 18:56 | 18:56 | 20 | Arrived | Toronto-City | ||
| ACA143 | 19:15 | 19:09 | 17 | Arrived | Montreal | ||
| ACA1221 | 19:25 | 19:09 | 14 | In Customs | Ft Lauderdale | ||
| ACA462 | 19:11 | 19:10 | 16 | Arrived | Toronto | ||
| AC7728 | 19:06 | 19:14 | 23 | Arrived | London, ON | ||
| WJA612 | 18:53 | 19:14 | 24 | Arrived | Toronto | ||
| BLS326 | 19:25 | 19:25 | 19 | Arrived | Kitchener | ||
| UAL7999 | 19:42 | 19:42 | 2 | In Customs | Chicago | ||
| BLS384 | 20:10 | 20:10 | 19 | On Time | Thunder Bay, Sault Ste Marie, Sudbury | ||
| ACA464 | 20:11 | 20:16 | 16 | Delayed | Toronto | ||
| POE269 | 20:41 | 20:26 | 22 | Early | Toronto-City | ||
| AC8049 | 20:37 | 20:31 | 1 | Early | Boston | ||
| ACA685 | 21:03 | 20:53 | 28 | Early | Halifax | ||
| AC8985 | 20:56 | 20:56 | 29 | On Time | Montreal | ||
| EGF4098 | 21:05 | 21:05 | 3 | On Time | Chicago | ||
| UAL7718 | 21:10 | 21:10 | 6 | On Time | Chicago | ||
| ACA466 | 21:11 | 21:11 | 12 | On Time | Toronto | ||
| AC7735 | 21:33 | 21:33 | 4 | On Time | New York | ||
| AC7665 | 22:03 | 22:03 | 5 | On Time | Washington, Reagan | ||
| ACA468 | 22:11 | 22:11 | 27 | On Time | Toronto | ||
| ACA1104 | 22:33 | 22:33 | 25 | On Time | Winnipeg | ||
| UAL7706 | 22:44 | 22:44 | 6 | On Time | Denver | ||
| POE274 | 22:50 | 22:50 | 20 | On Time | St John's, Halifax | ||
| AWA3388 | 22:54 | 22:54 | 11 | On Time | Philadelphia | ||
| AC7661 | 23:00 | 23:00 | 2 | On Time | Washington | ||
| BTA2759 | 23:02 | 23:02 | 5 | On Time | Newark | ||
| WJA684 | 23:18 | 23:18 | 26 | On Time | Toronto | ||
| AC8987 | 23:22 | 23:22 | 21 | On Time | Montreal | ||
| ACA470 | 23:31 | 23:31 | 16 | On Time | Toronto | ||
| ACA124 | 23:31 | 23:31 | 23 | On Time | Calgary | ||
| DAL4068 | 23:42 | 23:42 | 1 | On Time | Detroit | ||
| UAL8042 | 23:59 | 23:59 | 2 | On Time | Chicago | ||
| WJA168 | 23:59 | 23:59 | 14 | On Time | Calgary, Vancouver | ||
| ACA138 | 00:09 | 00:05 | 17 | On Time | Vancouver | ||
| ACA472 | 01:16 | 01:16 | 24 | On Time | Toronto | ||
| SWG737 | 02:59 | 02:59 | 15 | On Time | Holguin | ||
| SSV5361 | 03:05 | 03:05 | 14 | On Time | Punta Cana | ||
| CJA871 | 05:05 | 05:05 | 13 | On Time | Punta Cana | ||
| ACA113 | 06:58 | 06:58 | 17 | On Time | Halifax | ||
| AC8797 | 07:46 | 07:46 | 21 | On Time | Fredericton |



