Up to the minute Ottawa Airport arrival information, provided by the MacDonald-Cartier International Airport.
Last Updated: 2010/09/2 - 22:45
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin |
|---|---|---|---|---|---|---|
| AC7663 | 10:58 | 10:47 | 2 | Arrived | Washington, Reagan | |
| AC8045 | 10:49 | 10:54 | 4 | Arrived | Boston | |
| ACA446 | 11:10 | 11:06 | 17 | Arrived | Toronto | |
| BLS324 | 11:25 | 11:19 | 19 | Arrived | Kitchener | |
| AC8980 | 11:42 | 11:30 | 25 | Arrived | Saskatoon | |
| AWA3968 | 10:56 | 11:32 | 6 | Arrived | Philadelphia | |
| EGF4161 | 11:30 | 11:35 | 3 | Arrived | Chicago | |
| ACA651 | 11:58 | 11:45 | 14 | Arrived | St John's, Halifax | |
| AC8598 | 11:45 | 11:49 | 27 | Arrived | Regina | |
| ACA448 | 12:10 | 11:58 | 15 | Arrived | Toronto | |
| DAL4212 | 12:04 | 12:04 | 5 | Arrived | Detroit | |
| ACA1102 | 12:22 | 12:05 | 26 | Arrived | Winnipeg | |
| POE251 | 12:01 | 12:06 | 20 | Arrived | Toronto-City | |
| POE254 | 12:05 | 12:14 | 18 | Arrived | St John's, Halifax | |
| AC8611 | 12:39 | 12:57 | 12 | Arrived | Charlottetown | |
| ACA450 | 13:10 | 13:01 | 17 | Arrived | Toronto | |
| WJA128 | 13:23 | 13:25 | 22 | Arrived | Winnipeg | |
| POE253 | 13:26 | 13:26 | 18 | Cancelled | Toronto-City | |
| UAL8050 | 13:56 | 13:41 | 3 | Arrived | Washington | |
| ACA168 | 13:29 | 13:46 | 28 | Arrived | Calgary | |
| AC8789 | 13:23 | 13:55 | 21 | Arrived | Saint John, Montreal | |
| ACA452 | 14:10 | 14:09 | 17 | Arrived | Toronto | |
| AC8851 | 14:26 | 14:15 | 12 | Arrived | Moncton | |
| WJA224 | 14:13 | 14:19 | 24 | Arrived | Edmonton | |
| POE258 | 14:30 | 14:31 | 18 | Arrived | Moncton | |
| BLS374 | 14:40 | 14:42 | 21 | Arrived | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA1109 | 14:58 | 14:50 | 26 | Arrived | Halifax | |
| AC8973 | 14:59 | 14:59 | 25 | Arrived | Montreal | |
| ACA454 | 15:10 | 15:03 | 16 | Arrived | Toronto | |
| POE255 | 14:56 | 15:07 | 20 | Arrived | Toronto-City | |
| BTA2512 | 14:29 | 15:14 | 11 | Arrived | Newark | |
| ACA889 | 15:25 | 15:20 | 14 | Arrived | London, UK | |
| AC7768 | 16:01 | 15:59 | 25 | Arrived | Thunder Bay | |
| ACA839 | 15:50 | 16:03 | 15 | Arrived | Frankfurt | |
| ACA456 | 16:10 | 16:08 | 16 | Arrived | Toronto | |
| MPE437 | 16:20 | 16:13 | 29 | Arrived | Iqaluit | |
| POE262 | 16:15 | 16:19 | 18 | Arrived | St John's, Halifax | |
| WJA370 | 16:22 | 16:20 | 22 | Arrived | Calgary | |
| UAL8012 | 16:33 | 16:24 | 5 | Arrived | Chicago | |
| DAL4027 | 16:03 | 16:26 | 3 | Arrived | Detroit | |
| BTA2762 | 16:47 | 16:36 | 11 | Arrived | Newark | |
| WJA238 | 16:51 | 16:46 | 24 | Arrived | Toronto | |
| AWA3878 | 17:12 | 16:57 | 12 | Arrived | Philadelphia | |
| AC7729 | 16:43 | 17:00 | 21 | Arrived | Montreal | |
| ACA458 | 17:10 | 17:08 | 17 | Arrived | Toronto | |
| POE257 | 16:26 | 17:14 | 20 | Arrived | Toronto-City | |
| ACA675 | 16:58 | 17:15 | 27 | Arrived | St John's, Halifax | |
| FAB861 | 16:50 | 17:16 | 23 | Arrived | Iqaluit | |
| AC8988 | 16:45 | 17:16 | 25 | Arrived | Iqaluit | |
| AC7733 | 17:22 | 17:17 | 6 | Arrived | New York | |
| POE259 | 17:26 | 17:17 | 18 | Arrived | Toronto-City | |
| ACA166 | 17:19 | 17:29 | 16 | Arrived | Vancouver | |
| POE227 | 17:56 | 17:47 | 20 | Arrived | Toronto-City | |
| ACA118 | 17:29 | 17:48 | 26 | Arrived | Calgary | |
| EGF4097 | 17:49 | 17:53 | 3 | Arrived | Chicago | |
| AC8981 | 18:13 | 17:58 | 28 | Arrived | Halifax | |
| ACA192 | 17:34 | 18:06 | 15 | Arrived | Edmonton | |
| WJA564 | 18:02 | 18:06 | 22 | Arrived | Vancouver | |
| AC7728 | 17:49 | 18:12 | 25 | Arrived | London, ON | |
| AC8749 | 18:25 | 18:23 | 21 | Arrived | Quebec | |
| POE261 | 18:41 | 18:41 | 18 | Arrived | Toronto-City | |
| UAL8051 | 18:53 | 18:47 | 2 | Arrived | Washington | |
| BLS326 | 18:40 | 18:54 | 19 | Arrived | Kitchener | |
| AC7659 | 18:44 | 18:56 | 6 | Arrived | Washington | |
| AC8975 | 18:47 | 19:00 | 23 | Arrived | Montreal | |
| ACA460 | 18:10 | 19:04 | 17 | Arrived | Toronto | |
| POE266 | 19:15 | 19:08 | 20 | Arrived | St John's, Halifax | |
| ACA1110 | 19:02 | 19:09 | 25 | Arrived | Winnipeg | |
| WJA132 | 18:56 | 19:24 | 22 | Arrived | Toronto | |
| ACA143 | 19:13 | 19:25 | 15 | Arrived | Halifax | |
| WJA225 | 18:44 | 19:25 | 24 | Arrived | Halifax | |
| ACA462 | 19:10 | 19:31 | 16 | Arrived | Toronto | |
| UAL6278 | 19:33 | 19:46 | 3 | Arrived | Chicago | |
| AC8049 | 19:39 | 19:56 | 11 | Arrived | Boston | |
| SGB465 | 14:00 | 20:00 | 12 | Arrived | Kangerlussuaq | |
| ACA464 | 20:10 | 20:08 | 17 | Arrived | Toronto | |
| BLS384 | 20:10 | 20:10 | 21 | Arrived | Sudbury, Sault Ste Marie, Thunder Bay | |
| AC8599 | 20:17 | 20:32 | 23 | Arrived | Montreal | |
| POE263 | 19:26 | 20:50 | 18 | Arrived | Toronto-City | |
| POE265 | 20:26 | 20:54 | 20 | Arrived | Toronto-City | |
| ACA466 | 21:10 | 21:10 | 17 | Arrived | Toronto | |
| AC7735 | 21:23 | 21:18 | 6 | Arrived | New York | |
| ACA188 | 21:09 | 21:26 | 27 | Arrived | Vancouver | |
| AC7665 | 21:58 | 21:45 | 5 | Arrived | Washington, Reagan | |
| POE274 | 21:25 | 21:54 | 20 | Arrived | St John's, Halifax | |
| ACA1112 | 21:42 | 21:58 | 16 | Arrived | Winnipeg | |
| POE267 | 21:56 | 21:58 | 18 | Arrived | Toronto-City | |
| AWA3778 | 22:05 | 22:01 | 11 | In Customs | Philadelphia | |
| UAL7518 | 21:23 | 22:03 | 15 | In Customs | Chicago | |
| ACA468 | 22:10 | 22:10 | 25 | Arrived | Toronto | |
| AC8779 | 22:27 | 22:22 | 23 | Arrived | Halifax, Montreal | |
| AWA3786 | 22:39 | 22:29 | 2 | In Customs | Charlotte | |
| EGF4098 | 21:50 | 22:34 | 3 | In Customs | Chicago | |
| AC7661 | 23:02 | 23:02 | 6 | On Time | Washington | |
| BTA2759 | 23:08 | 23:08 | 4 | On Time | Newark | |
| DAL3810 | 23:23 | 23:23 | 1 | On Time | Detroit | |
| ACA470 | 23:30 | 23:30 | 16 | On Time | Toronto | |
| WJA432 | 23:26 | 23:30 | 22 | On-Time | Toronto | |
| ACA138 | 23:39 | 23:42 | 15 | On Time | Vancouver | |
| UAL7962 | 23:59 | 23:59 | 2 | On Time | Chicago | |
| ACA124 | 23:54 | 00:30 | 28 | Delayed | Calgary | |
| WJA168 | 23:47 | 00:56 | 26 | Delayed | Calgary | |
| ACA472 | 01:15 | 01:15 | 24 | On Time | Toronto | |
| AC8613 | 06:44 | 06:44 | 14 | On Time | Charlottetown | |
| POE245 | 07:41 | 07:41 | 18 | On Time | Toronto-City | |
| WJA458 | 07:56 | 07:56 | 22 | On Time | Toronto | |
| ACA671 | 07:58 | 07:58 | 17 | On Time | Halifax | |
| ACA440 | 08:00 | 08:00 | 16 | On Time | Toronto | |
| AC8797 | 08:08 | 08:08 | 21 | On Time | Fredericton | |
| ACA193 | 08:15 | 08:15 | 15 | On Time | St John's | |
| POE250 | 08:15 | 08:15 | 20 | On Time | Moncton | |
| AC7727 | 08:24 | 08:24 | 23 | On Time | Montreal | |
| BLS320 | 08:30 | 08:30 | 19 | On Time | Kitchener | |
| POE221 | 08:41 | 08:41 | 18 | On Time | Toronto-City | |
| POE222 | 08:55 | 08:55 | 20 | On Time | Halifax | |
| AC7726 | 08:58 | 08:58 | 21 | On Time | London, ON | |
| DAL3780 | 09:04 | 09:04 | 3 | On Time | Detroit | |
| AC8963 | 09:07 | 09:07 | 17 | On Time | Montreal | |
| ACA442 | 09:10 | 09:10 | 16 | On Time | Toronto | |
| AC8747 | 09:19 | 09:19 | 23 | On Time | Quebec | |
| POE247 | 09:26 | 09:26 | 18 | On Time | Toronto-City | |
| AC7657 | 09:28 | 09:28 | 14 | On Time | Washington | |
| AC7731 | 09:43 | 09:43 | 12 | On Time | New York | |
| WJA234 | 09:56 | 09:56 | 22 | On Time | Toronto | |
| BLS370 | 10:05 | 10:05 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA444 | 10:10 | 10:10 | 16 | On Time | Toronto | |
| POE249 | 10:26 | 10:26 | 18 | On Time | Toronto-City | |
| BTA2595 | 10:27 | 10:27 | 11 | On Time | Newark | |
| AC7769 | 10:42 | 10:42 | 23 | On Time | Montreal |
